Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 13-1 | 0.929 | 40 | 4 | 15-4 | 0.789 | 46 | 12 | 1L |
2 | P Patterson Mill | 12-2 | 0.857 | 37 | 10 | 15-3 | 0.833 | 46 | 13 | 1L |
3 | ![]() | 13-3 | 0.812 | 41 | 17 | 15-6-1 | 0.705 | 47 | 25 | 1L |
4 | ![]() | 8-7 | 0.533 | 28 | 26 | 9-8 | 0.529 | 31 | 29 | 1L |
5 | ![]() | 6-10 | 0.375 | 22 | 36 | 8-10 | 0.444 | 28 | 37 | 1L |
6 | ![]() | 5-10 | 0.333 | 18 | 35 | 7-12 | 0.368 | 26 | 42 | 1L |
7 | P Perryville | 3-12 | 0.200 | 17 | 37 | 4-12 | 0.250 | 20 | 37 | 3L |
8 | ![]() | 0-15 | 0.000 | 7 | 45 | 1-15 | 0.062 | 10 | 47 | 15L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)