| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Northern Garrett | 8-0 | 1.000 | 24 | 2 | 16-1 | 0.941 | 50 | 7 | 1L |
| 2 | Fort Hill | 5-3 | 0.625 | 17 | 16 | 10-6 | 0.625 | 33 | 29 | 1L |
| 3 | Mountain Ridge | 3-4 | 0.429 | 14 | 14 | 4-9 | 0.308 | 19 | 29 | 3L |
| 4 | Southern | 2-6 | 0.250 | 12 | 20 | 10-12-1 | 0.457 | 34 | 37 | 1L |
| 5 | Allegany | 2-6 | 0.250 | 8 | 20 | 3-9 | 0.250 | 11 | 31 | 4L |
| 6 | Bishop Walsh | 0-0 | 0.000 | 0 | 0 | 2-16 | 0.111 | 15 | 45 | 4L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









