| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Eleanor Roosevelt | 4-0 | 1.000 | 12 | 3 | 12-3 | 0.800 | 36 | 14 | 1L |
| 2 | Blair | 1-0 | 1.000 | 3 | 0 | 10-8 | 0.556 | 34 | 28 | 1L |
| 3 | Northwestern | 2-2 | 0.500 | 9 | 7 | 5-7 | 0.417 | 18 | 23 | 2L |
| 4 | Laurel | 1-2 | 0.333 | 4 | 6 | 4-11 | 0.267 | 16 | 34 | 1L |
| 5 | Paint Branch | 0-1 | 0.000 | 0 | 3 | 1-13 | 0.071 | 5 | 39 | 1L |
| 6 | High Point | 0-3 | 0.000 | 0 | 9 | 1-11 | 0.083 | 3 | 33 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)












