| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Falmouth | 14-1 | 0.933 | 839 | 577 | 18-5 | 0.783 | 1200 | 926 | 1L |
| 2 | Gray-New Gloucester | 8-2 | 0.800 | 650 | 526 | 16-5 | 0.762 | 1347 | 1116 | 2L |
| 3 | Westbrook | 10-3 | 0.769 | 704 | 590 | 14-7 | 0.667 | 1123 | 958 | 1L |
| 4 | Marshwood | 6-4 | 0.600 | 464 | 454 | 14-6 | 0.700 | 958 | 863 | 1L |
| 5 | Mt. Ararat | 6-7 | 0.462 | 552 | 628 | 9-10 | 0.474 | 832 | 900 | 2L |
| 6 | Freeport | 4-5 | 0.444 | 441 | 506 | 6-12 | 0.333 | 897 | 994 | 2W |
| 7 | Kennebunk | 5-7 | 0.417 | 638 | 678 | 9-10 | 0.474 | 1076 | 1077 | 2L |
| 8 | Brunswick | 5-8 | 0.385 | 638 | 690 | 7-11 | 0.389 | 922 | 956 | 2W |
| 9 | Greely | 3-5 | 0.375 | 466 | 482 | 9-10 | 0.474 | 1079 | 1116 | 3L |
| 10 | Fryeburg | 2-5 | 0.286 | 427 | 471 | 11-10 | 0.524 | 1207 | 1170 | 5L |
| 11 | Biddeford | 3-11 | 0.214 | 664 | 771 | 3-13 | 0.188 | 766 | 890 | 1W |
| 12 | Morse | 2-10 | 0.167 | 519 | 629 | 2-16 | 0.111 | 784 | 1023 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















