| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Falmouth | 12-1 | 0.923 | 774 | 607 | 19-4 | 0.826 | 1421 | 1127 | 10W |
| 2 | Noble | 12-1 | 0.923 | 809 | 632 | 21-4 | 0.840 | 1502 | 1269 | 1L |
| 3 | Kennebunk | 9-3 | 0.750 | 691 | 545 | 14-7 | 0.667 | 1196 | 981 | 1L |
| 4 | Brunswick | 9-6 | 0.600 | 753 | 749 | 10-9 | 0.526 | 945 | 961 | 1L |
| 5 | Biddeford | 8-6 | 0.571 | 735 | 737 | 9-10 | 0.474 | 998 | 1021 | 3L |
| 6 | Fryeburg | 6-5 | 0.545 | 560 | 541 | 10-9 | 0.526 | 974 | 932 | 1L |
| 7 | Marshwood | 7-8 | 0.467 | 659 | 686 | 10-12 | 0.455 | 978 | 1001 | 1L |
| 8 | Greely | 4-5 | 0.444 | 420 | 428 | 10-9 | 0.526 | 922 | 902 | 1L |
| 9 | Freeport | 4-6 | 0.400 | 457 | 493 | 5-13 | 0.278 | 843 | 943 | 1W |
| 10 | Gray-New Gloucester | 4-8 | 0.333 | 669 | 713 | 7-13 | 0.350 | 1064 | 1161 | 2L |
| 11 | Mt. Ararat | 4-11 | 0.267 | 779 | 844 | 4-15 | 0.211 | 997 | 1109 | 4L |
| 12 | Westbrook | 2-12 | 0.143 | 785 | 839 | 3-16 | 0.158 | 1078 | 1129 | 2L |
| 13 | Massabesic | 0-9 | 0.000 | 294 | 571 | 3-17 | 0.150 | 746 | 1294 | 7L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















