Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 13-0 | 1.000 | 89 | 2 | 18-0 | 1.000 | 107 | 6 | 18W |
2 | ![]() | 10-2-1 | 0.808 | 37 | 10 | 13-4-1 | 0.750 | 51 | 24 | 1L |
3 | ![]() | 8-4 | 0.667 | 28 | 14 | 10-6 | 0.625 | 35 | 22 | 1L |
4 | ![]() | 7-4 | 0.636 | 21 | 20 | 8-5 | 0.615 | 29 | 23 | 1L |
5 | ![]() | 6-4-1 | 0.591 | 17 | 20 | 9-5-1 | 0.633 | 32 | 22 | 2L |
6 | ![]() | 4-4 | 0.500 | 16 | 20 | 7-6 | 0.538 | 26 | 25 | 1L |
7 | ![]() | 3-5-1 | 0.389 | 11 | 14 | 6-8-1 | 0.433 | 22 | 26 | 1L |
8 | ![]() | 3-5 | 0.375 | 8 | 21 | 7-6 | 0.538 | 21 | 30 | 2L |
9 | ![]() | 4-8-1 | 0.346 | 12 | 40 | 4-9-1 | 0.321 | 13 | 42 | 1W |
10 | ![]() | 3-8 | 0.273 | 9 | 24 | 3-10 | 0.231 | 9 | 30 | 2L |
11 | ![]() | 2-9 | 0.182 | 18 | 39 | 2-11 | 0.154 | 20 | 44 | 1L |
12 | ![]() | 0-10 | 0.000 | 6 | 48 | 1-13 | 0.071 | 12 | 60 | 4L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)