Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 231 | 40 | 11-0 | 1.000 | 372 | 81 | 11W |
2 | ![]() | 4-1 | 0.800 | 150 | 96 | 5-4 | 0.556 | 241 | 190 | 1L |
3 | ![]() | 4-2 | 0.667 | 190 | 153 | 7-4 | 0.636 | 330 | 281 | 1L |
4 | ![]() | 2-3 | 0.400 | 59 | 141 | 2-7 | 0.222 | 120 | 293 | 3L |
5 | ![]() | 2-4 | 0.333 | 148 | 144 | 4-6 | 0.400 | 251 | 271 | 1L |
6 | ![]() | 2-4 | 0.333 | 68 | 103 | 4-6 | 0.400 | 108 | 175 | 1L |
7 | ![]() | 0-6 | 0.000 | 73 | 242 | 1-7 | 0.125 | 121 | 268 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)