Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 209 | 46 | 11-0 | 1.000 | 436 | 93 | 11W |
2 | ![]() | 6-1 | 0.857 | 255 | 99 | 8-2 | 0.800 | 328 | 140 | 1L |
3 | D Dirigo | 4-1 | 0.800 | 137 | 92 | 7-2 | 0.778 | 265 | 147 | 1L |
4 | ![]() | 5-2 | 0.714 | 122 | 101 | 5-4 | 0.556 | 146 | 144 | 1L |
5 | ![]() | 3-3 | 0.500 | 120 | 108 | 6-4 | 0.600 | 240 | 224 | 1L |
6 | ![]() | 2-5 | 0.286 | 80 | 181 | 2-7 | 0.222 | 94 | 241 | 4L |
7 | ![]() | 1-4 | 0.200 | 47 | 147 | 3-4 | 0.429 | 104 | 161 | 1W |
8 | ![]() | 1-5 | 0.167 | 54 | 143 | 2-6 | 0.250 | 80 | 165 | 4L |
9 | ![]() | 0-6 | 0.000 | 118 | 225 | 1-7 | 0.125 | 173 | 264 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)