Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-2-1 | 0.821 | 52 | 15 | 15-2-1 | 0.861 | 59 | 18 | 4W |
![]() | 12-3 | 0.800 | 66 | 10 | 14-4 | 0.778 | 72 | 11 | 1L |
![]() | 9-3-1 | 0.731 | 44 | 13 | 9-5-1 | 0.633 | 44 | 17 | 1L |
![]() | 10-4 | 0.714 | 40 | 27 | 11-5 | 0.688 | 42 | 29 | 1L |
![]() | 8-4-1 | 0.654 | 24 | 12 | 8-7-1 | 0.531 | 25 | 17 | 3L |
![]() | 6-5-2 | 0.538 | 23 | 32 | 7-8-2 | 0.471 | 25 | 39 | 1L |
![]() | 4-7-2 | 0.385 | 15 | 30 | 5-8-3 | 0.406 | 25 | 36 | 2L |
![]() | 4-7-1 | 0.375 | 16 | 23 | 5-9-1 | 0.367 | 21 | 26 | 1L |
![]() | 3-8-2 | 0.308 | 8 | 38 | 3-8-2 | 0.308 | 8 | 38 | 2L |
![]() | 3-8-1 | 0.292 | 21 | 40 | 3-10-1 | 0.250 | 21 | 46 | 4L |
![]() | 1-9-1 | 0.136 | 11 | 45 | 3-9-1 | 0.269 | 16 | 47 | 1L |
![]() | 1-12 | 0.077 | 10 | 45 | 2-12 | 0.143 | 16 | 45 | 4L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)