Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 5-1 | 0.833 | 31 | 5 | 15-1 | 0.938 | 79 | 11 | 1L |
![]() | 13-2 | 0.867 | 70 | 16 | 16-2 | 0.889 | 86 | 19 | 7W |
![]() | 8-3 | 0.727 | 34 | 15 | 11-3-1 | 0.767 | 53 | 19 | 1L |
![]() | 10-4-1 | 0.700 | 39 | 26 | 12-4-1 | 0.735 | 55 | 27 | 1L |
![]() | 8-4 | 0.667 | 41 | 22 | 10-4 | 0.714 | 59 | 23 | 1L |
![]() | 11-1 | 0.917 | 46 | 9 | 12-5 | 0.706 | 51 | 20 | 1L |
![]() | 7-2 | 0.778 | 24 | 9 | 12-5 | 0.706 | 45 | 26 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 8-6 | 0.571 | 44 | 40 | 1L |
![]() | 3-3 | 0.500 | 13 | 8 | 8-7 | 0.533 | 26 | 25 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 7-8-1 | 0.469 | 33 | 25 | 1L |
![]() | 4-5 | 0.444 | 27 | 16 | 7-8-1 | 0.469 | 41 | 32 | 1L |
![]() | 4-5 | 0.444 | 15 | 14 | 6-7 | 0.462 | 27 | 24 | 1L |
![]() | 6-7 | 0.462 | 17 | 24 | 6-7 | 0.462 | 17 | 24 | 3L |
![]() | 0-3-1 | 0.125 | 5 | 10 | 5-7-2 | 0.429 | 27 | 36 | 4L |
![]() | 2-5-2 | 0.333 | 13 | 27 | 4-8-3 | 0.367 | 19 | 42 | 2L |
![]() | 4-8 | 0.333 | 16 | 41 | 5-9 | 0.357 | 20 | 45 | 1L |
![]() | 3-7 | 0.300 | 12 | 28 | 4-11-1 | 0.281 | 20 | 47 | 4L |
![]() | 1-8 | 0.111 | 2 | 27 | 4-11 | 0.267 | 19 | 35 | 1L |
![]() | 1-5 | 0.167 | 6 | 23 | 2-12 | 0.143 | 15 | 69 | 2L |
![]() | 1-6-1 | 0.188 | 11 | 39 | 1-12-1 | 0.107 | 16 | 77 | 3L |
H Houlton/Greater Houlton Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 8 | 1L |
![]() | 0-7-1 | 0.062 | 6 | 40 | 0-13-3 | 0.000 | 9 | 64 | 5L |
![]() | 0-5 | 0.000 | 1 | 30 | 0-14-1 | 0.000 | 8 | 85 | 14L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 25
Standings last updated on (GMT)