| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Greely | 10-0-1 | 0.955 | 41 | 3 | 17-0-1 | 0.972 | 69 | 6 | 17W |
| 2 | Morse | 6-0-1 | 0.929 | 26 | 7 | 12-2-2 | 0.812 | 40 | 13 | 1L |
| 3 | Yarmouth | 9-1-1 | 0.864 | 28 | 5 | 15-2-1 | 0.861 | 54 | 9 | 1L |
| 4 | Cape Elizabeth | 5-3 | 0.625 | 21 | 11 | 8-5 | 0.615 | 35 | 20 | 1L |
| 5 | Fryeburg | 4-2-2 | 0.625 | 24 | 12 | 10-6-2 | 0.611 | 63 | 25 | 1L |
| 6 | Gray-New Gloucester | 4-4-1 | 0.500 | 17 | 17 | 6-6-1 | 0.500 | 23 | 23 | 1L |
| 7 | Lincoln Academy | 3-3-1 | 0.500 | 16 | 6 | 7-6-2 | 0.533 | 31 | 17 | 1L |
| 8 | Poland | 4-5 | 0.444 | 11 | 19 | 6-8 | 0.429 | 23 | 37 | 2L |
| 9 | York | 3-6-2 | 0.364 | 13 | 18 | 6-7-2 | 0.467 | 25 | 25 | 1L |
| 10 | Lake Region | 3-7 | 0.300 | 18 | 44 | 6-11-1 | 0.361 | 36 | 58 | 2L |
| 11 | Leavitt | 2-5 | 0.286 | 9 | 27 | 4-8-2 | 0.357 | 21 | 52 | 1L |
| 12 | Freeport | 1-8 | 0.111 | 4 | 23 | 2-10-1 | 0.192 | 8 | 29 | 4L |
| 13 | Oak Hill | 0-1 | 0.000 | 0 | 1 | 6-8 | 0.429 | 34 | 37 | 2W |
| 14 | Wells | 0-8-1 | 0.000 | 5 | 36 | 3-9-1 | 0.269 | 17 | 41 | 1L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)

















