Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 2-0 | 1.000 | 12 | 1 | 3-0 | 1.000 | 16 | 2 | 3W |
![]() | 8-0-1 | 0.944 | 33 | 10 | 9-0-1 | 0.950 | 40 | 10 | 3W |
![]() | 0-0 | 0.000 | 0 | 0 | 7-1 | 0.875 | 24 | 3 | 4W |
![]() | 2-0-1 | 0.833 | 13 | 3 | 6-0-2 | 0.875 | 31 | 7 | 5W |
![]() | 4-0 | 1.000 | 20 | 2 | 8-2 | 0.800 | 46 | 13 | 3W |
![]() | 1-1 | 0.500 | 3 | 3 | 3-1 | 0.750 | 11 | 5 | 2W |
![]() | 2-1-2 | 0.600 | 16 | 7 | 5-1-2 | 0.750 | 27 | 9 | 1T |
![]() | 2-1-1 | 0.625 | 7 | 12 | 4-2-2 | 0.625 | 14 | 20 | 1T |
![]() | 1-0 | 1.000 | 5 | 2 | 3-2 | 0.600 | 15 | 13 | 1L |
![]() | 1-1-2 | 0.500 | 8 | 6 | 2-2-3 | 0.500 | 12 | 10 | 1T |
![]() | 5-2 | 0.714 | 28 | 15 | 5-5 | 0.500 | 33 | 27 | 2L |
![]() | 1-3 | 0.250 | 10 | 18 | 4-5 | 0.444 | 21 | 28 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 8 | 24 | 3L |
![]() | 1-5 | 0.167 | 11 | 27 | 3-6 | 0.333 | 18 | 33 | 2W |
![]() | 0-3 | 0.000 | 3 | 17 | 3-7 | 0.300 | 20 | 33 | 2L |
![]() | 2-5-1 | 0.312 | 18 | 23 | 2-7-1 | 0.250 | 19 | 32 | 3L |
![]() | 0-2 | 0.000 | 0 | 9 | 1-6-1 | 0.188 | 3 | 18 | 1W |
![]() | 1-3 | 0.250 | 8 | 15 | 1-6-1 | 0.188 | 13 | 28 | 4L |
![]() | 0-2 | 0.000 | 1 | 12 | 1-7-1 | 0.167 | 4 | 23 | 6L |
![]() | 0-2 | 0.000 | 1 | 8 | 1-6 | 0.143 | 11 | 23 | 2L |
![]() | 0-1 | 0.000 | 1 | 4 | 0-4-3 | 0.000 | 4 | 16 | 2L |
![]() | 0-1 | 0.000 | 0 | 4 | 0-5-1 | 0.000 | 4 | 17 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 10 | 21 | 4L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 25
Standings last updated on (GMT)