Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 17-1 | 0.944 | 104 | 8 | 17-1 | 0.944 | 104 | 8 | 1L |
![]() | 14-1 | 0.933 | 71 | 6 | 15-1 | 0.938 | 78 | 6 | 1L |
![]() | 15-2 | 0.882 | 50 | 11 | 15-4 | 0.789 | 52 | 18 | 8W |
![]() | 10-4-1 | 0.700 | 43 | 16 | 12-4-1 | 0.735 | 55 | 16 | 1L |
![]() | 6-3-4 | 0.615 | 39 | 19 | 8-3-4 | 0.667 | 49 | 20 | 1L |
![]() | 8-5-3 | 0.594 | 28 | 16 | 8-5-3 | 0.594 | 28 | 16 | 1L |
![]() | 8-5-1 | 0.607 | 37 | 28 | 9-6-1 | 0.594 | 40 | 31 | 1L |
![]() | 4-2-1 | 0.643 | 17 | 8 | 6-4-1 | 0.591 | 25 | 17 | 1L |
![]() | 7-5-2 | 0.571 | 25 | 19 | 8-6-2 | 0.562 | 31 | 24 | 1L |
![]() | 7-6-4 | 0.529 | 24 | 25 | 8-6-4 | 0.556 | 27 | 26 | 1L |
![]() | 6-4 | 0.600 | 17 | 15 | 6-5 | 0.545 | 17 | 19 | 2L |
![]() | 7-4 | 0.636 | 25 | 14 | 7-6 | 0.538 | 27 | 27 | 1L |
![]() | 6-2 | 0.750 | 16 | 9 | 8-7 | 0.533 | 26 | 30 | 1L |
![]() | 7-4-1 | 0.625 | 24 | 25 | 8-7-1 | 0.531 | 26 | 40 | 1L |
![]() | 6-8 | 0.429 | 18 | 28 | 8-8 | 0.500 | 22 | 29 | 1L |
![]() | 6-6-3 | 0.500 | 49 | 45 | 6-6-3 | 0.500 | 49 | 45 | 1L |
![]() | 6-7-2 | 0.467 | 23 | 31 | 7-8-2 | 0.471 | 27 | 36 | 1L |
![]() | 6-7 | 0.462 | 24 | 19 | 7-8 | 0.467 | 27 | 22 | 1W |
![]() | 7-8-1 | 0.469 | 22 | 21 | 7-9-1 | 0.441 | 23 | 24 | 1L |
![]() | 6-6-1 | 0.500 | 16 | 15 | 6-8-1 | 0.433 | 17 | 23 | 1L |
![]() | 3-5-1 | 0.389 | 15 | 28 | 3-7-1 | 0.318 | 15 | 42 | 3L |
![]() | 1-7-1 | 0.167 | 9 | 23 | 2-9-2 | 0.231 | 13 | 41 | 7L |
![]() | 2-6 | 0.250 | 11 | 12 | 2-7 | 0.222 | 11 | 20 | 1W |
![]() | 2-8-2 | 0.250 | 22 | 42 | 2-10-2 | 0.214 | 22 | 46 | 1L |
![]() | 2-6-1 | 0.278 | 6 | 22 | 2-11-2 | 0.200 | 9 | 60 | 5L |
Displaying 1 - 25 of 31
Standings last updated on (GMT)