Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 13-1 | 0.929 | 32 | 4 | 16-1-1 | 0.917 | 41 | 8 | 8W |
![]() | 12-1-1 | 0.893 | 42 | 10 | 13-1-1 | 0.900 | 50 | 10 | 1L |
![]() | 13-3 | 0.812 | 54 | 12 | 14-3 | 0.824 | 57 | 13 | 1L |
![]() | 13-2-1 | 0.844 | 54 | 16 | 14-3-1 | 0.806 | 61 | 20 | 1L |
![]() | 11-2-2 | 0.800 | 49 | 16 | 11-3-2 | 0.750 | 49 | 18 | 1L |
![]() | 10-4 | 0.714 | 51 | 20 | 12-4 | 0.750 | 58 | 22 | 1L |
![]() | 10-4-1 | 0.700 | 63 | 27 | 12-4-1 | 0.735 | 72 | 29 | 1L |
![]() | 6-2-2 | 0.700 | 23 | 13 | 9-4-2 | 0.667 | 35 | 21 | 1L |
![]() | 8-4 | 0.667 | 41 | 18 | 10-5 | 0.667 | 48 | 25 | 1L |
![]() | 7-5-2 | 0.571 | 42 | 16 | 9-5-2 | 0.625 | 53 | 17 | 1L |
![]() | 6-5-2 | 0.538 | 17 | 12 | 8-5-3 | 0.594 | 23 | 13 | 1L |
![]() | 6-6-1 | 0.500 | 27 | 19 | 8-6-2 | 0.562 | 33 | 21 | 1L |
![]() | 5-6-1 | 0.458 | 10 | 29 | 8-6-2 | 0.562 | 20 | 31 | 1L |
![]() | 10-6 | 0.625 | 25 | 22 | 10-8 | 0.556 | 26 | 26 | 1L |
![]() | 7-8-2 | 0.471 | 29 | 23 | 7-8-2 | 0.471 | 29 | 23 | 6L |
![]() | 5-6-2 | 0.462 | 16 | 21 | 6-7-2 | 0.467 | 18 | 23 | 1L |
![]() | 4-7 | 0.364 | 16 | 30 | 6-8 | 0.429 | 27 | 39 | 2L |
![]() | 3-7-2 | 0.333 | 23 | 33 | 5-8-2 | 0.400 | 37 | 38 | 3L |
![]() | 6-9 | 0.400 | 26 | 29 | 6-10 | 0.375 | 27 | 31 | 1L |
![]() | 6-8 | 0.429 | 37 | 31 | 6-10 | 0.375 | 39 | 43 | 1L |
![]() | 5-9-1 | 0.367 | 26 | 27 | 5-9-1 | 0.367 | 26 | 27 | 1L |
![]() | 2-7 | 0.222 | 9 | 24 | 5-9 | 0.357 | 20 | 34 | 1W |
![]() | 5-8 | 0.385 | 22 | 33 | 5-10 | 0.333 | 22 | 39 | 3L |
![]() | 2-8-1 | 0.227 | 13 | 23 | 4-10-1 | 0.300 | 24 | 29 | 1L |
![]() | 4-8 | 0.333 | 18 | 45 | 4-10 | 0.286 | 18 | 53 | 3L |
Displaying 1 - 25 of 31
Standings last updated on (GMT)