Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 1-0 | 1.000 | 17 | 12 | 1-0 | 1.000 | 17 | 12 | 1W |
![]() | 12-1 | 0.923 | 164 | 9 | 16-2 | 0.889 | 209 | 15 | 1L |
![]() | 9-0 | 1.000 | 95 | 21 | 21-3 | 0.875 | 225 | 66 | 4W |
![]() | 11-1 | 0.917 | 116 | 16 | 13-3 | 0.812 | 136 | 44 | 1L |
![]() | 8-3 | 0.727 | 125 | 37 | 11-3 | 0.786 | 176 | 40 | 2L |
![]() | 10-4 | 0.714 | 126 | 32 | 14-5 | 0.737 | 179 | 51 | 1L |
![]() | 8-3 | 0.727 | 141 | 48 | 11-4 | 0.733 | 195 | 54 | 1L |
![]() | 7-4 | 0.636 | 109 | 52 | 11-4 | 0.733 | 187 | 64 | 1L |
![]() | 12-5 | 0.706 | 186 | 91 | 12-5 | 0.706 | 186 | 91 | 1L |
![]() | 11-5 | 0.688 | 147 | 78 | 11-5 | 0.688 | 147 | 78 | 1L |
![]() | 7-3 | 0.700 | 88 | 55 | 9-7 | 0.562 | 130 | 106 | 1L |
R Richmond | 8-7 | 0.533 | 167 | 120 | 9-7 | 0.562 | 183 | 120 | 1L |
![]() | 2-5 | 0.286 | 31 | 75 | 10-8 | 0.556 | 145 | 151 | 3L |
![]() | 6-5 | 0.545 | 140 | 133 | 7-6 | 0.538 | 164 | 167 | 1L |
![]() | 7-3 | 0.700 | 65 | 43 | 8-7 | 0.533 | 85 | 60 | 4W |
![]() | 6-7 | 0.462 | 119 | 104 | 8-7 | 0.533 | 155 | 105 | 1L |
![]() | 6-7 | 0.462 | 146 | 110 | 8-7 | 0.533 | 185 | 119 | 1L |
![]() | 8-9 | 0.471 | 128 | 113 | 8-9 | 0.471 | 128 | 113 | 2L |
![]() | 5-4 | 0.556 | 97 | 87 | 7-8 | 0.467 | 150 | 160 | 1L |
![]() | 8-10 | 0.444 | 173 | 195 | 8-10 | 0.444 | 173 | 195 | 1L |
![]() | 5-7 | 0.417 | 98 | 134 | 5-9 | 0.357 | 109 | 158 | 4L |
![]() | 4-9 | 0.308 | 114 | 173 | 4-9 | 0.308 | 114 | 173 | 3L |
![]() | 3-11 | 0.214 | 92 | 201 | 3-13 | 0.188 | 103 | 234 | 4L |
![]() | 0-10 | 0.000 | 19 | 212 | 2-12 | 0.143 | 72 | 284 | 1L |
![]() | 2-6 | 0.250 | 69 | 90 | 2-13 | 0.133 | 79 | 186 | 10L |
Displaying 1 - 25 of 32
Standings last updated on (GMT)