Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 1-0 | 1.000 | 8 | 4 | 1-0 | 1.000 | 8 | 4 | 1W |
![]() | 1-0 | 1.000 | 18 | 8 | 1-0 | 1.000 | 18 | 8 | 1W |
![]() | 1-1 | 0.500 | 10 | 18 | 1-2 | 0.333 | 11 | 26 | 1W |
![]() | 0-1 | 0.000 | 4 | 8 | 0-1 | 0.000 | 4 | 8 | 1L |
![]() | 0-1 | 0.000 | 4 | 8 | 0-1 | 0.000 | 4 | 8 | 1L |
![]() | 0-1 | 0.000 | 8 | 18 | 0-1 | 0.000 | 8 | 18 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 3 | 10 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)