Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-0 | 1.000 | 130 | 5 | 20-1 | 0.952 | 239 | 22 | 20W |
2 | ![]() | 12-2 | 0.857 | 191 | 62 | 14-3 | 0.824 | 226 | 80 | 1L |
3 | ![]() | 8-5 | 0.615 | 129 | 63 | 9-7 | 0.562 | 174 | 112 | 1L |
4 | ![]() | 3-2 | 0.600 | 47 | 34 | 12-6 | 0.667 | 188 | 103 | 1L |
5 | ![]() | 3-2 | 0.600 | 43 | 38 | 15-4 | 0.789 | 220 | 85 | 1L |
6 | ![]() | 6-7 | 0.462 | 111 | 124 | 7-10 | 0.412 | 142 | 173 | 1L |
7 | ![]() | 4-5 | 0.444 | 59 | 79 | 8-6 | 0.571 | 118 | 99 | 5L |
8 | R Richmond | 5-7 | 0.417 | 99 | 130 | 7-10 | 0.412 | 166 | 184 | 2L |
9 | ![]() | 5-9 | 0.357 | 98 | 120 | 8-10 | 0.444 | 132 | 136 | 1L |
10 | ![]() | 0-4 | 0.000 | 7 | 73 | 0-13 | 0.000 | 53 | 192 | 13L |
11 | ![]() | 0-12 | 0.000 | 28 | 214 | 1-14 | 0.067 | 66 | 263 | 13L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-12 | 0.143 | 77 | 244 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)