| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
K Kalamazoo Central/Norrix | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 18 | 4 | 2W |
Fordson | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 8 | 5 | 1W |
Zeeland East | 25-3 | 0.893 | 305 | 64 | 37-4 | 0.902 | 406 | 109 | 1L |
Northville | 29-4 | 0.879 | 246 | 62 | 31-5 | 0.861 | 260 | 69 | 1L |
Allen Park | 20-3 | 0.870 | 168 | 38 | 25-5 | 0.833 | 230 | 67 | 1L |
Lakeview | 19-3 | 0.864 | 171 | 73 | 32-7 | 0.821 | 290 | 114 | 1W |
Seaholm | 18-7 | 0.720 | 180 | 80 | 29-7 | 0.806 | 277 | 87 | 1L |
Novi | 28-8 | 0.778 | 217 | 86 | 33-8 | 0.805 | 251 | 92 | 13W |
Rockford | 20-6 | 0.769 | 205 | 85 | 26-7 | 0.788 | 259 | 107 | 4W |
Portage Northern | 12-3 | 0.800 | 104 | 81 | 27-7-1 | 0.786 | 283 | 162 | 1L |
Brother Rice | 24-5 | 0.828 | 244 | 89 | 29-8 | 0.784 | 286 | 118 | 1L |
Okemos | 17-4 | 0.810 | 167 | 46 | 23-6-1 | 0.783 | 219 | 73 | 1L |
West Bloomfield | 18-6 | 0.750 | 172 | 63 | 21-6 | 0.778 | 209 | 67 | 1L |
Traverse City West | 11-5 | 0.688 | 72 | 55 | 21-6 | 0.778 | 169 | 90 | 1L |
Sterling Heights Stevenson | 26-7-1 | 0.779 | 230 | 110 | 26-8-1 | 0.757 | 233 | 119 | 1L |
Jenison | 23-8 | 0.742 | 209 | 74 | 30-10 | 0.750 | 274 | 95 | 1L |
Mona Shores | 18-6 | 0.750 | 232 | 54 | 26-9 | 0.743 | 291 | 88 | 1L |
Flushing | 1-1 | 0.500 | 10 | 14 | 11-4 | 0.733 | 90 | 66 | 1L |
Woodhaven | 25-11 | 0.694 | 189 | 110 | 32-12 | 0.727 | 233 | 118 | 1L |
Hudsonville | 20-10-1 | 0.661 | 155 | 100 | 27-10-1 | 0.724 | 204 | 111 | 1L |
Dakota | 24-9-1 | 0.721 | 239 | 123 | 27-10-2 | 0.718 | 279 | 135 | 1L |
Franklin | 20-9-1 | 0.683 | 179 | 75 | 23-9-1 | 0.712 | 200 | 87 | 1L |
Walled Lake Western | 22-9 | 0.710 | 226 | 148 | 22-9 | 0.710 | 226 | 148 | 1W |
Anderson | 14-7 | 0.667 | 142 | 70 | 23-10 | 0.697 | 234 | 108 | 1L |
Churchill | 25-10-1 | 0.708 | 224 | 135 | 26-11-1 | 0.697 | 243 | 141 | 2W |
...
Displaying 1 - 25 of 158
Standings last updated on (GMT)




























