League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 18-1-1 | 0.925 | 187 | 47 | 26-8-1 | 0.757 | 265 | 143 | 1L |
2 | ![]() | 8-4 | 0.667 | 81 | 44 | 13-7 | 0.650 | 142 | 91 | 3W |
3 | ![]() | 8-6 | 0.571 | 71 | 70 | 10-9 | 0.526 | 99 | 108 | 1W |
4 | ![]() | 8-6-1 | 0.567 | 83 | 57 | 9-11-1 | 0.452 | 97 | 113 | 3L |
5 | ![]() | 8-6-1 | 0.567 | 79 | 90 | 8-7-1 | 0.531 | 82 | 95 | 1L |
6 | ![]() | 6-6-1 | 0.500 | 73 | 64 | 7-11-1 | 0.395 | 99 | 99 | 3L |
7 | ![]() | 3-3 | 0.500 | 21 | 24 | 3-6 | 0.333 | 32 | 54 | 5L |
8 | ![]() | 8-9 | 0.471 | 83 | 102 | 9-13 | 0.409 | 105 | 143 | 2L |
9 | ![]() | 5-8 | 0.385 | 68 | 82 | 7-10-1 | 0.417 | 82 | 117 | 1L |
10 | ![]() | 2-4-1 | 0.357 | 30 | 53 | 2-4-1 | 0.357 | 30 | 53 | 1W |
11 | ![]() | 7-14-1 | 0.341 | 93 | 127 | 12-18-2 | 0.406 | 158 | 192 | 1W |
12 | ![]() | 1-13 | 0.071 | 44 | 143 | 1-16-1 | 0.083 | 58 | 179 | 3L |
13 | ![]() | 0-3 | 0.000 | 5 | 44 | 0-9 | 0.000 | 13 | 114 | 9L |
14 | ![]() | 0-5 | 0.000 | 6 | 50 | 2-9 | 0.182 | 29 | 104 | 5L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)