League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 4-0 | 1.000 | 26 | 5 | 15-7 | 0.682 | 115 | 66 | 9W |
![]() | 1-0 | 1.000 | 11 | 0 | 17-11 | 0.607 | 179 | 137 | 6W |
![]() | 1-0 | 1.000 | 17 | 5 | 4-7 | 0.364 | 67 | 80 | 2L |
![]() | 1-0-1 | 0.750 | 8 | 2 | 17-12-1 | 0.583 | 139 | 116 | 1W |
![]() | 2-1 | 0.667 | 30 | 12 | 16-13 | 0.552 | 172 | 176 | 2L |
![]() | 15-9 | 0.625 | 129 | 130 | 20-13 | 0.606 | 166 | 164 | 1L |
![]() | 2-2 | 0.500 | 21 | 16 | 5-11 | 0.312 | 65 | 75 | 6L |
![]() | 1-1 | 0.500 | 19 | 8 | 18-7 | 0.720 | 211 | 87 | 1W |
![]() | 1-5 | 0.167 | 14 | 40 | 7-24-1 | 0.234 | 121 | 247 | 4W |
![]() | 0-1 | 0.000 | 0 | 11 | 3-7 | 0.300 | 41 | 74 | 1L |
B Bethesda Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 4-4 | 0.500 | 23 | 88 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 6-5-1 | 0.542 | 73 | 52 | 1L |
F Finney | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 3 | 18 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-7 | 0.300 | 40 | 70 | 4L |
I Inkster | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 12-4 | 0.750 | 115 | 64 | 6W |
![]() | 0-0 | 0.000 | 0 | 0 | 4-2 | 0.667 | 41 | 33 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 17 | 45 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 29 | 25 | 1L |
Displaying 1 - 25 of 30
Standings last updated on (GMT)