| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Powers Catholic | 13-0 | 1.000 | 137 | 30 | 38-6 | 0.864 | 379 | 97 | 8W |
Osborn | 5-0 | 1.000 | 62 | 23 | 19-3-1 | 0.848 | 276 | 113 | 1L |
Huron | 15-3 | 0.833 | 149 | 45 | 30-6 | 0.833 | 291 | 117 | 1L |
Adrian | 5-2 | 0.714 | 34 | 24 | 24-5 | 0.828 | 239 | 68 | 1L |
Notre Dame Prep | 3-2 | 0.600 | 42 | 10 | 23-5 | 0.821 | 237 | 70 | 12W |
Forest Hills Eastern | 11-1 | 0.917 | 67 | 22 | 18-4 | 0.818 | 161 | 48 | 9W |
Williamston | 17-3-1 | 0.833 | 205 | 53 | 25-5-2 | 0.812 | 306 | 108 | 2L |
Harper Creek | 17-3-1 | 0.833 | 139 | 47 | 26-6-1 | 0.803 | 225 | 91 | 1L |
Freeland | 12-3 | 0.800 | 143 | 48 | 20-5 | 0.800 | 225 | 90 | 6W |
Portland | 10-3 | 0.769 | 97 | 42 | 11-3 | 0.786 | 103 | 42 | 1W |
Spring Lake | 21-8 | 0.724 | 160 | 115 | 32-9 | 0.780 | 270 | 164 | 1L |
North Branch | 12-3 | 0.800 | 82 | 29 | 21-6 | 0.778 | 149 | 59 | 1W |
Olivet | 10-2 | 0.833 | 94 | 40 | 17-5 | 0.773 | 161 | 74 | 1W |
Airport | 15-2 | 0.882 | 182 | 41 | 24-8 | 0.750 | 296 | 106 | 1L |
Big Rapids | 11-1 | 0.917 | 99 | 34 | 26-9 | 0.743 | 280 | 124 | 2L |
Algonac | 11-3 | 0.786 | 71 | 31 | 23-8 | 0.742 | 166 | 92 | 2L |
Anderson | 6-3 | 0.667 | 45 | 23 | 24-8-1 | 0.742 | 207 | 115 | 3L |
Niles | 14-4 | 0.778 | 105 | 40 | 20-7 | 0.741 | 184 | 75 | 1L |
Coopersville | 16-5 | 0.762 | 133 | 70 | 20-7 | 0.741 | 201 | 100 | 6W |
Lake Fenton | 15-4 | 0.789 | 158 | 57 | 20-7 | 0.741 | 215 | 101 | 1W |
Hazel Park | 11-5 | 0.688 | 162 | 63 | 22-8 | 0.733 | 291 | 126 | 1L |
Trenton | 13-5 | 0.722 | 106 | 40 | 30-11-1 | 0.726 | 237 | 107 | 1L |
Chippewa Hills | 3-3 | 0.500 | 20 | 21 | 14-5-1 | 0.725 | 149 | 90 | 1L |
Sparta | 12-5 | 0.706 | 138 | 34 | 23-9 | 0.719 | 264 | 97 | 1L |
Gladwin | 1-2 | 0.333 | 13 | 7 | 15-6 | 0.714 | 181 | 69 | 2W |
...
Displaying 1 - 25 of 155
Standings last updated on (GMT)






























