| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Ida | 11-1 | 0.917 | 707 | 532 | 13-7 | 0.650 | 1128 | 996 | 1W |
| 2 | Clinton | 10-2 | 0.833 | 707 | 571 | 15-6 | 0.714 | 1212 | 1030 | 1L |
| 3 | Dundee | 6-4 | 0.600 | 531 | 491 | 7-8 | 0.467 | 761 | 794 | 1L |
| 4 | Onsted | 4-7 | 0.364 | 590 | 607 | 7-13 | 0.350 | 1064 | 1142 | 4L |
| 5 | Blissfield | 4-7 | 0.364 | 530 | 606 | 4-16 | 0.200 | 924 | 1136 | 5L |
| 6 | Erie-Mason | 3-9 | 0.250 | 508 | 575 | 4-15 | 0.211 | 851 | 978 | 1L |
| 7 | Hudson | 1-9 | 0.100 | 383 | 574 | 3-16 | 0.158 | 783 | 1089 | 1L |
Displaying 1 - 7 of 7










