| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Vestaburg | 1-0 | 1.000 | 70 | 22 | 2-0 | 1.000 | 151 | 28 | 2W |
| 2 | Sacred Heart Academy | 1-0 | 1.000 | 57 | 32 | 2-0 | 1.000 | 105 | 54 | 2W |
| 3 | Breckenridge | 1-0 | 1.000 | 46 | 38 | 1-0 | 1.000 | 46 | 38 | 1W |
| 4 | Carson City-Crystal | 1-0 | 1.000 | 58 | 43 | 2-0 | 1.000 | 113 | 93 | 2W |
| 5 | Montabella | 1-0 | 1.000 | 72 | 59 | 1-0 | 1.000 | 72 | 59 | 1W |
| 6 | Fulton | 1-1 | 0.500 | 98 | 69 | 1-2 | 0.333 | 121 | 133 | 1L |
| 7 | Ashley | 0-1 | 0.000 | 32 | 57 | 0-2 | 0.000 | 49 | 114 | 2L |
| 8 | St. Charles | 0-1 | 0.000 | 43 | 58 | 0-1 | 0.000 | 43 | 58 | 1L |
| 9 | Coleman | 0-1 | 0.000 | 59 | 72 | 0-2 | 0.000 | 108 | 124 | 2L |
| 10 | Merrill | 0-2 | 0.000 | 45 | 130 | 0-2 | 0.000 | 45 | 130 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)


















