League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-1 | 0.875 | 364 | 271 | 11-10 | 0.524 | 824 | 907 | 5L |
2 | W Westfield Prep White | 5-1 | 0.833 | 320 | 211 | 11-2 | 0.846 | 717 | 424 | 1L |
3 | ![]() | 4-2 | 0.667 | 208 | 140 | 8-12 | 0.400 | 720 | 728 | 1L |
4 | ![]() | 3-3 | 0.500 | 223 | 219 | 11-10 | 0.524 | 784 | 775 | 1L |
5 | ![]() | 2-3 | 0.400 | 189 | 192 | 10-12 | 0.455 | 871 | 841 | 1L |
6 | ![]() | 2-5 | 0.286 | 161 | 323 | 3-14 | 0.176 | 338 | 677 | 2L |
7 | ![]() | 1-6 | 0.143 | 223 | 380 | 5-14 | 0.263 | 591 | 860 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)