League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 438 | 85 | 13-1 | 0.929 | 612 | 235 | 1L |
2 | ![]() | 7-2 | 0.778 | 459 | 327 | 7-3 | 0.700 | 491 | 363 | 1L |
3 | ![]() | 7-2 | 0.778 | 368 | 192 | 9-3 | 0.750 | 470 | 244 | 1L |
4 | ![]() | 5-3 | 0.625 | 234 | 214 | 8-4 | 0.667 | 408 | 320 | 1L |
5 | ![]() | 5-4 | 0.556 | 386 | 372 | 5-4 | 0.556 | 386 | 372 | 2W |
6 | ![]() | 4-5 | 0.444 | 274 | 262 | 4-5 | 0.444 | 274 | 262 | 1W |
7 | ![]() | 3-6 | 0.333 | 308 | 329 | 3-6 | 0.333 | 308 | 329 | 6L |
8 | ![]() | 2-7 | 0.222 | 170 | 339 | 2-7 | 0.222 | 170 | 339 | 2L |
9 | ![]() | 1-7 | 0.125 | 140 | 334 | 1-8 | 0.111 | 140 | 384 | 3L |
10 | ![]() | 0-8 | 0.000 | 76 | 399 | 0-9 | 0.000 | 82 | 459 | 9L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)