League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 314 | 14 | 14-0 | 1.000 | 602 | 129 | 14W |
2 | ![]() | 4-2 | 0.667 | 218 | 113 | 5-5 | 0.500 | 259 | 213 | 3L |
3 | ![]() | 4-2 | 0.667 | 129 | 126 | 6-4 | 0.600 | 232 | 206 | 1L |
4 | ![]() | 4-2 | 0.667 | 155 | 131 | 6-4 | 0.600 | 211 | 218 | 2L |
5 | ![]() | 2-4 | 0.333 | 131 | 137 | 3-6 | 0.333 | 200 | 195 | 1W |
6 | H Harrison | 1-5 | 0.167 | 86 | 225 | 2-7 | 0.222 | 156 | 320 | 6L |
7 | ![]() | 0-6 | 0.000 | 35 | 322 | 0-9 | 0.000 | 35 | 475 | 9L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)