| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Millington | 10-0 | 1.000 | 323 | 88 | 15-0 | 1.000 | 561 | 106 | 15W |
St. Mary Catholic Central | 6-1 | 0.857 | 258 | 129 | 14-1 | 0.933 | 560 | 179 | 1L |
Ithaca | 4-1 | 0.800 | 208 | 38 | 10-1 | 0.909 | 452 | 106 | 1L |
Schoolcraft | 10-1 | 0.909 | 364 | 123 | 13-2 | 0.867 | 513 | 181 | 1L |
North Muskegon | 6-2 | 0.750 | 251 | 71 | 12-2 | 0.857 | 450 | 129 | 1L |
Hudson | 5-1 | 0.833 | 180 | 60 | 11-2 | 0.846 | 408 | 127 | 1L |
Menominee | 2-1 | 0.667 | 97 | 61 | 10-2 | 0.833 | 501 | 131 | 1L |
L Leslie | 5-1 | 0.833 | 216 | 131 | 10-2 | 0.833 | 458 | 251 | 1L |
Hanover-Horton | 2-2 | 0.500 | 111 | 95 | 8-2 | 0.800 | 356 | 155 | 2L |
Pewamo-Westphalia | 7-1 | 0.875 | 248 | 101 | 9-3 | 0.750 | 413 | 150 | 1L |
Union City | 2-2 | 0.500 | 92 | 81 | 9-3 | 0.750 | 374 | 161 | 2L |
McBain | 7-2 | 0.778 | 338 | 115 | 9-3 | 0.750 | 431 | 183 | 2L |
Atherton | 2-1 | 0.667 | 70 | 49 | 8-3 | 0.727 | 233 | 174 | 1L |
H Harrison | 3-2 | 0.600 | 114 | 134 | 7-3 | 0.700 | 262 | 263 | 3L |
Bendle | 2-2 | 0.500 | 93 | 88 | 6-3 | 0.667 | 276 | 138 | 3W |
Lawton | 4-4 | 0.500 | 198 | 166 | 8-4 | 0.667 | 335 | 209 | 2L |
St. Francis | 4-1 | 0.800 | 219 | 94 | 7-4 | 0.636 | 405 | 214 | 1L |
University Liggett | 2-1 | 0.667 | 114 | 37 | 7-4 | 0.636 | 322 | 243 | 1L |
Bronson | 0-2 | 0.000 | 22 | 64 | 6-4 | 0.600 | 246 | 199 | 2L |
Saranac | 2-3 | 0.400 | 149 | 121 | 6-4 | 0.600 | 371 | 245 | 1L |
Charlevoix | 3-2 | 0.600 | 145 | 136 | 6-4 | 0.600 | 295 | 260 | 2L |
Napoleon | 1-2 | 0.333 | 58 | 96 | 6-4 | 0.600 | 286 | 261 | 1L |
Montrose | 2-1 | 0.667 | 86 | 62 | 6-4 | 0.600 | 220 | 267 | 1L |
Evart | 6-2 | 0.750 | 312 | 235 | 6-4 | 0.600 | 345 | 324 | 1L |
Cass City | 5-3 | 0.625 | 177 | 146 | 7-5 | 0.583 | 286 | 212 | 2L |
Displaying 1 - 25 of 63
Standings last updated on (GMT)


























