| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
B Bessemer | 1-0 | 1.000 | 73 | 0 | 2-0 | 1.000 | 135 | 6 | 2W |
Martin | 8-0 | 1.000 | 363 | 64 | 13-0 | 1.000 | 647 | 123 | 13W |
Norway | 6-1 | 0.857 | 325 | 96 | 11-1 | 0.917 | 597 | 158 | 1L |
Inland Lakes | 6-1 | 0.857 | 359 | 30 | 9-1 | 0.900 | 508 | 64 | 1L |
Montabella | 11-1 | 0.917 | 556 | 190 | 11-2 | 0.846 | 572 | 232 | 1L |
Kingston | 7-1 | 0.875 | 362 | 106 | 10-2 | 0.833 | 542 | 180 | 1L |
Pickford | 5-2 | 0.714 | 245 | 148 | 7-2 | 0.778 | 363 | 178 | 1L |
Capac | 5-3 | 0.625 | 264 | 241 | 8-3 | 0.727 | 399 | 281 | 1L |
All Saints Central | 2-1 | 0.667 | 66 | 22 | 7-3 | 0.700 | 366 | 93 | 1L |
Merrill | 7-2 | 0.778 | 356 | 174 | 7-3 | 0.700 | 368 | 236 | 1L |
Brown City | 4-2 | 0.667 | 227 | 180 | 7-3 | 0.700 | 405 | 249 | 1L |
Gobles | 3-2 | 0.600 | 226 | 182 | 7-3 | 0.700 | 449 | 297 | 1L |
Newberry | 3-3 | 0.500 | 146 | 149 | 6-3 | 0.667 | 266 | 197 | 1L |
Colon | 3-1 | 0.750 | 184 | 137 | 6-3 | 0.667 | 356 | 265 | 4W |
Climax-Scotts | 4-2 | 0.667 | 299 | 201 | 7-4 | 0.636 | 544 | 366 | 1L |
Marcellus | 1-3 | 0.250 | 86 | 156 | 6-4 | 0.600 | 354 | 238 | 1L |
C Central Lake | 3-2 | 0.600 | 159 | 126 | 6-4 | 0.600 | 354 | 260 | 1L |
Breckenridge | 4-4 | 0.500 | 198 | 228 | 6-4 | 0.600 | 257 | 262 | 1L |
Dryden | 3-3 | 0.500 | 310 | 317 | 5-4 | 0.556 | 412 | 436 | 1W |
Rudyard | 2-2 | 0.500 | 80 | 87 | 3-3 | 0.500 | 114 | 153 | 1W |
Fulton | 3-2 | 0.600 | 164 | 118 | 3-3 | 0.500 | 170 | 166 | 3L |
St. Charles | 4-3 | 0.571 | 108 | 173 | 4-4 | 0.500 | 108 | 222 | 3W |
Concord | 1-0 | 1.000 | 50 | 10 | 4-4 | 0.500 | 350 | 259 | 1W |
Rogers City | 3-2 | 0.600 | 158 | 141 | 4-5 | 0.444 | 228 | 249 | 5L |
Brimley | 1-2 | 0.333 | 76 | 122 | 4-5 | 0.444 | 253 | 281 | 1W |
Displaying 1 - 25 of 49
Standings last updated on (GMT)


























