Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 13-2 | 0.867 | 77 | 26 | 19-3 | 0.864 | 114 | 40 | 1W |
![]() | 11-1 | 0.917 | 53 | 14 | 24-3-2 | 0.862 | 127 | 39 | 1L |
![]() | 8-3 | 0.727 | 29 | 20 | 14-5-1 | 0.725 | 63 | 32 | 2L |
![]() | 6-3 | 0.667 | 30 | 17 | 18-7 | 0.720 | 103 | 40 | 1L |
![]() | 7-4 | 0.636 | 30 | 26 | 16-6-1 | 0.717 | 84 | 51 | 2L |
![]() | 5-3 | 0.625 | 23 | 14 | 12-5-1 | 0.694 | 75 | 34 | 1L |
![]() | 6-5 | 0.545 | 43 | 22 | 15-7 | 0.682 | 89 | 40 | 2L |
![]() | 1-3 | 0.250 | 5 | 13 | 13-7-1 | 0.643 | 64 | 53 | 1L |
![]() | 2-3-3 | 0.438 | 16 | 17 | 10-5-3 | 0.639 | 56 | 31 | 3W |
![]() | 2-4-1 | 0.357 | 17 | 15 | 11-6-2 | 0.632 | 80 | 39 | 1W |
![]() | 8-5-1 | 0.607 | 43 | 28 | 14-8-1 | 0.630 | 82 | 49 | 2L |
![]() | 5-3 | 0.625 | 35 | 16 | 14-9 | 0.609 | 90 | 68 | 4W |
![]() | 6-0 | 1.000 | 51 | 20 | 14-9 | 0.609 | 140 | 100 | 1W |
![]() | 8-2-3 | 0.731 | 34 | 19 | 11-7-3 | 0.595 | 58 | 49 | 2L |
![]() | 4-3 | 0.571 | 28 | 30 | 12-8-2 | 0.591 | 82 | 69 | 2W |
![]() | 2-3 | 0.400 | 11 | 13 | 11-8 | 0.579 | 63 | 53 | 5W |
J Jeffers | 4-4-1 | 0.500 | 35 | 32 | 8-6-1 | 0.567 | 63 | 59 | 2W |
![]() | 3-3 | 0.500 | 13 | 11 | 12-9-2 | 0.565 | 62 | 47 | 3L |
![]() | 6-3-2 | 0.636 | 34 | 24 | 12-9-2 | 0.565 | 76 | 54 | 3L |
![]() | 8-4 | 0.667 | 44 | 37 | 14-11 | 0.560 | 80 | 74 | 2W |
![]() | 8-0 | 1.000 | 27 | 13 | 16-13-1 | 0.550 | 74 | 69 | 5W |
![]() | 4-3-2 | 0.556 | 27 | 23 | 11-9-2 | 0.545 | 77 | 57 | 3W |
![]() | 6-1 | 0.857 | 40 | 19 | 12-10-1 | 0.543 | 89 | 74 | 1W |
![]() | 5-3 | 0.625 | 28 | 17 | 12-11 | 0.522 | 102 | 54 | 5L |
![]() | 0-2 | 0.000 | 2 | 13 | 9-9-1 | 0.500 | 41 | 58 | 1W |
Displaying 1 - 25 of 54
Standings last updated on (GMT)