| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Trenton | 7-0 | 1.000 | 34 | 6 | 23-5 | 0.821 | 104 | 56 | 1L |
| 2 | Pioneer | 5-1-1 | 0.786 | 23 | 20 | 10-6-2 | 0.611 | 57 | 63 | 2L |
| 3 | Allen Park | 5-2-1 | 0.688 | 32 | 13 | 12-9-2 | 0.565 | 76 | 54 | 3L |
| 4 | Saline | 2-2 | 0.500 | 17 | 7 | 7-11 | 0.389 | 65 | 49 | 4L |
| 5 | Richard | 2-2-1 | 0.500 | 11 | 11 | 11-7-3 | 0.595 | 58 | 49 | 2L |
| 6 | Divine Child | 2-3 | 0.400 | 12 | 14 | 14-11 | 0.560 | 80 | 74 | 2W |
| 7 | Grosse Pointe South | 2-3 | 0.400 | 14 | 17 | 4-13-1 | 0.250 | 49 | 73 | 1W |
| 8 | Roosevelt | 2-5-1 | 0.312 | 19 | 31 | 4-18-1 | 0.196 | 49 | 101 | 1W |
| 9 | Woodhaven | 2-6 | 0.250 | 12 | 32 | 6-20 | 0.231 | 41 | 140 | 1L |
| 10 | Anderson | 1-3 | 0.250 | 9 | 21 | 4-20 | 0.167 | 66 | 137 | 12L |
| 11 | Huron | 0-2 | 0.000 | 3 | 12 | 2-17 | 0.105 | 34 | 106 | 2L |
| 12 | Edsel Ford | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 1 | 8 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















