League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 7-0 | 1.000 | 111 | 36 | 14-2 | 0.875 | 228 | 102 | 12W |
2 | ![]() | 5-2 | 0.714 | 78 | 54 | 13-5 | 0.722 | 189 | 123 | 1L |
3 | ![]() | 5-2 | 0.714 | 81 | 51 | 11-4 | 0.733 | 175 | 125 | 4W |
4 | ![]() | 4-3 | 0.571 | 46 | 51 | 7-11 | 0.389 | 116 | 134 | 1W |
5 | ![]() | 2-2 | 0.500 | 43 | 45 | 11-5 | 0.688 | 208 | 163 | 1W |
6 | ![]() | 1-1 | 0.500 | 14 | 23 | 7-8 | 0.467 | 143 | 132 | 1L |
7 | ![]() | 2-4 | 0.333 | 48 | 60 | 8-10 | 0.444 | 166 | 170 | 1L |
8 | ![]() | 2-6 | 0.250 | 44 | 100 | 5-13 | 0.278 | 103 | 206 | 1L |
9 | ![]() | 1-4 | 0.200 | 31 | 56 | 5-15 | 0.250 | 149 | 266 | 1L |
10 | ![]() | 1-7 | 0.125 | 52 | 72 | 3-12 | 0.200 | 104 | 129 | 3L |
11 | ![]() | 0-6 | 0.000 | 25 | 78 | 4-13 | 0.235 | 75 | 178 | 1L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 10-7 | 0.588 | 191 | 115 | 1L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)