Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 1-0 | 1.000 | 2 | 0 | 3-0 | 1.000 | 15 | 0 | 3W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 1 | 0 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 9 | 1 | 1W |
![]() | 1-0 | 1.000 | 4 | 1 | 12-1-1 | 0.893 | 58 | 13 | 1L |
![]() | 4-1 | 0.800 | 25 | 3 | 8-1 | 0.889 | 51 | 4 | 1L |
![]() | 1-0 | 1.000 | 9 | 1 | 10-1-2 | 0.846 | 73 | 8 | 1W |
![]() | 1-1 | 0.500 | 3 | 2 | 4-1 | 0.800 | 10 | 3 | 4W |
![]() | 0-0 | 0.000 | 0 | 0 | 4-1 | 0.800 | 16 | 6 | 1L |
![]() | 4-0 | 1.000 | 24 | 2 | 11-3 | 0.786 | 70 | 22 | 3W |
![]() | 5-2 | 0.714 | 25 | 12 | 14-4 | 0.778 | 73 | 32 | 1L |
![]() | 8-2 | 0.800 | 49 | 11 | 12-4 | 0.750 | 83 | 25 | 1L |
L Leland | 0-1 | 0.000 | 1 | 4 | 2-1 | 0.667 | 5 | 5 | 1L |
![]() | 0-1 | 0.000 | 1 | 3 | 2-1 | 0.667 | 13 | 6 | 1L |
![]() | 2-2 | 0.500 | 20 | 7 | 8-4-1 | 0.654 | 51 | 20 | 1L |
![]() | 1-0-1 | 0.750 | 5 | 4 | 5-3-1 | 0.611 | 36 | 19 | 3W |
![]() | 0-0 | 0.000 | 0 | 0 | 3-2-1 | 0.583 | 21 | 6 | 2W |
![]() | 3-0 | 1.000 | 16 | 1 | 5-4 | 0.556 | 26 | 19 | 1L |
![]() | 2-0 | 1.000 | 13 | 2 | 9-7-2 | 0.556 | 47 | 36 | 1L |
Q Quincy | 0-0 | 0.000 | 0 | 0 | 5-4-1 | 0.550 | 37 | 27 | 1L |
![]() | 1-0 | 1.000 | 3 | 1 | 1-1 | 0.500 | 3 | 8 | 1L |
![]() | 0-1-1 | 0.250 | 4 | 5 | 1-1-1 | 0.500 | 9 | 9 | 1L |
![]() | 0-1 | 0.000 | 2 | 5 | 5-5-2 | 0.500 | 31 | 16 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-5-1 | 0.500 | 30 | 29 | 1L |
![]() | 1-1 | 0.500 | 8 | 8 | 4-4-2 | 0.500 | 25 | 31 | 3L |
Z Zion Christian | 2-0 | 1.000 | 9 | 0 | 4-5-3 | 0.458 | 27 | 29 | 1L |
...
Displaying 1 - 25 of 180
Standings last updated on (GMT)