League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 13-1 | 0.929 | 155 | 13 | 30-8 | 0.789 | 294 | 113 | 7W |
![]() | 6-2 | 0.750 | 54 | 5 | 11-6 | 0.647 | 93 | 32 | 2L |
![]() | 5-2 | 0.714 | 84 | 40 | 8-4 | 0.667 | 117 | 67 | 2L |
![]() | 8-6 | 0.571 | 129 | 69 | 21-16-1 | 0.566 | 291 | 218 | 1L |
![]() | 6-8 | 0.429 | 115 | 101 | 16-20 | 0.444 | 275 | 252 | 2L |
![]() | 3-7 | 0.300 | 35 | 84 | 6-11 | 0.353 | 99 | 109 | 3L |
![]() | 1-7 | 0.125 | 22 | 126 | 2-15 | 0.118 | 74 | 272 | 8L |
![]() | 0-9 | 0.000 | 2 | 158 | 1-12 | 0.077 | 28 | 213 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)