| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Grant | 19-1 | 0.950 | 286 | 126 | 23-8 | 0.742 | 372 | 225 | 1L |
| 2 | Morley Stanwood | 11-2 | 0.846 | 145 | 54 | 13-6 | 0.684 | 182 | 89 | 3W |
| 3 | Central Montcalm | 9-2 | 0.818 | 101 | 51 | 12-9 | 0.571 | 141 | 141 | 1L |
| 4 | Kent City | 10-3 | 0.769 | 122 | 62 | 18-11 | 0.621 | 205 | 148 | 1L |
| 5 | Newaygo | 10-4 | 0.714 | 159 | 99 | 12-9 | 0.571 | 184 | 159 | 1L |
| 6 | Chippewa Hills | 14-14 | 0.500 | 242 | 261 | 19-16 | 0.543 | 318 | 325 | 4W |
| 7 | Lakeview | 5-13 | 0.278 | 110 | 165 | 8-24 | 0.250 | 184 | 296 | 4L |
| 8 | Big Rapids | 4-11 | 0.267 | 101 | 128 | 5-18-1 | 0.229 | 159 | 252 | 11L |
| 9 | Reed City | 4-11 | 0.267 | 111 | 132 | 9-20 | 0.310 | 218 | 270 | 1L |
| 10 | White Cloud | 0-11 | 0.000 | 52 | 144 | 6-13 | 0.316 | 121 | 190 | 1L |
| 11 | Tri County Area | 0-14 | 0.000 | 36 | 243 | 0-17 | 0.000 | 39 | 296 | 17L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)














