League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 15-3 | 0.833 | 222 | 97 | 22-6 | 0.786 | 393 | 184 | 1L |
2 | ![]() | 4-1-1 | 0.750 | 76 | 34 | 9-2-1 | 0.792 | 165 | 89 | 2W |
3 | ![]() | 2-1-1 | 0.625 | 52 | 20 | 7-1-2 | 0.800 | 113 | 54 | 3W |
4 | ![]() | 3-5 | 0.375 | 55 | 101 | 12-6-1 | 0.658 | 221 | 208 | 1L |
5 | ![]() | 1-3 | 0.250 | 38 | 53 | 4-8 | 0.333 | 124 | 191 | 2L |
6 | ![]() | 0-2 | 0.000 | 0 | 2 | 0-2 | 0.000 | 0 | 2 | 2L |
7 | ![]() | 0-4 | 0.000 | 20 | 65 | 0-7 | 0.000 | 24 | 110 | 7L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | D Detroit International Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)