| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Blissfield | 9-0 | 1.000 | 26 | 1 | 21-4-1 | 0.827 | 53 | 13 | 3W |
| 2 | Clinton | 2-1 | 0.667 | 6 | 3 | 8-4-1 | 0.654 | 20 | 12 | 6W |
| 3 | Hudson | 2-1 | 0.667 | 5 | 5 | 5-8 | 0.385 | 11 | 21 | 1L |
| 3 | Ida | 2-1 | 0.667 | 5 | 5 | 4-4 | 0.500 | 9 | 12 | 4L |
| 5 | Onsted | 2-2 | 0.500 | 5 | 7 | 9-6 | 0.600 | 20 | 16 | 4W |
| 6 | Columbia Central | 2-3 | 0.400 | 7 | 10 | 6-8-3 | 0.441 | 22 | 24 | 4L |
| 7 | Hillsdale | 3-11 | 0.214 | 14 | 32 | 14-21-3 | 0.408 | 49 | 60 | 4L |
| 8 | Dundee | 0-3 | 0.000 | 3 | 8 | 1-5 | 0.167 | 6 | 13 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











