League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 4 | 29-12-1 | 0.702 | 78 | 40 | 1L |
2 | ![]() | 11-1 | 0.917 | 35 | 5 | 24-15-2 | 0.610 | 67 | 40 | 3L |
3 | ![]() | 7-2 | 0.778 | 23 | 6 | 19-9 | 0.679 | 54 | 22 | 1L |
4 | ![]() | 6-4 | 0.600 | 18 | 19 | 8-14-1 | 0.370 | 26 | 45 | 1L |
5 | ![]() | 8-6 | 0.571 | 29 | 23 | 19-13-1 | 0.591 | 54 | 41 | 1L |
6 | ![]() | 4-4 | 0.500 | 13 | 16 | 8-10 | 0.444 | 23 | 32 | 1L |
7 | ![]() | 5-7 | 0.417 | 21 | 22 | 23-19-5 | 0.543 | 66 | 55 | 1L |
8 | ![]() | 2-5 | 0.286 | 9 | 16 | 3-9 | 0.250 | 13 | 24 | 2L |
9 | ![]() | 3-8 | 0.273 | 15 | 26 | 3-25 | 0.107 | 18 | 62 | 12L |
10 | ![]() | 2-9 | 0.182 | 8 | 29 | 2-14-2 | 0.167 | 10 | 42 | 8L |
11 | ![]() | 0-1 | 0.000 | 0 | 3 | 0-1 | 0.000 | 0 | 3 | 1L |
12 | ![]() | 0-4 | 0.000 | 0 | 12 | 0-7 | 0.000 | 0 | 18 | 7L |
13 | ![]() | 0-6 | 0.000 | 0 | 18 | 0-7 | 0.000 | 0 | 21 | 7L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)