| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Lenawee Christian | 1-0 | 1.000 | 2 | 1 | 32-6 | 0.842 | 73 | 17 | 1L |
| 2 | Camden-Frontier | 1-0 | 1.000 | 3 | 2 | 8-6-1 | 0.567 | 22 | 19 | 1L |
| 3 | Burr Oak | 10-1 | 0.909 | 30 | 5 | 11-4 | 0.733 | 33 | 11 | 5W |
| 4 | Hillsdale Academy | 6-2 | 0.750 | 20 | 7 | 24-11-2 | 0.676 | 67 | 34 | 1L |
| 5 | Athens | 3-1 | 0.750 | 10 | 4 | 15-10-2 | 0.593 | 45 | 27 | 1L |
| 6 | St. Philip Catholic Central | 2-1 | 0.667 | 8 | 3 | 7-12 | 0.368 | 23 | 31 | 1L |
| 7 | North Adams-Jerome | 1-1 | 0.500 | 3 | 4 | 1-8 | 0.111 | 4 | 19 | 3L |
| 8 | Climax-Scotts | 1-2 | 0.333 | 3 | 6 | 1-3 | 0.250 | 3 | 8 | 1W |
| 9 | Litchfield | 1-3 | 0.250 | 5 | 9 | 2-6 | 0.250 | 8 | 17 | 3L |
| 10 | J Jackson Christian | 0-1 | 0.000 | 0 | 3 | 0-3 | 0.000 | 0 | 8 | 3L |
| 10 | Pittsford | 0-1 | 0.000 | 0 | 3 | 0-7-1 | 0.000 | 3 | 19 | 6L |
| 12 | Colon | 0-2 | 0.000 | 1 | 6 | 1-8 | 0.111 | 3 | 18 | 7L |
| 13 | Tekonsha | 0-2 | 0.000 | 0 | 6 | 0-3 | 0.000 | 0 | 8 | 3L |
| 14 | Waldron | 0-3 | 0.000 | 1 | 9 | 1-6 | 0.143 | 4 | 18 | 5L |
| 15 | Bellevue | 0-4 | 0.000 | 0 | 12 | 0-5 | 0.000 | 0 | 14 | 5L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)

















