League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 3-0 | 1.000 | 8 | 1 | 13-7 | 0.650 | 32 | 17 | 3L |
2 | ![]() | 2-0 | 1.000 | 6 | 1 | 4-5 | 0.444 | 18 | 17 | 1W |
3 | ![]() | 1-0 | 1.000 | 3 | 0 | 3-4 | 0.429 | 8 | 11 | 1L |
4 | ![]() | 2-1 | 0.667 | 6 | 4 | 3-6 | 0.333 | 12 | 20 | 1L |
5 | ![]() | 2-2 | 0.500 | 7 | 5 | 4-7-1 | 0.375 | 14 | 18 | 3W |
6 | G Grand River Prep | 3-4 | 0.429 | 11 | 12 | 11-14 | 0.440 | 28 | 39 | 1L |
7 | ![]() | 0-3 | 0.000 | 0 | 9 | 0-5 | 0.000 | 0 | 15 | 5L |
8 | C Calvary | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | H Holland/Black River | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 2 | 4 | 1W |
Displaying 1 - 9 of 9
Standings last updated on (GMT)