League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 1-0 | 1.000 | 3 | 0 | 2-3-1 | 0.417 | 6 | 7 | 1W |
1 | ![]() | 1-0 | 1.000 | 3 | 0 | 2-2-1 | 0.500 | 6 | 5 | 2W |
3 | ![]() | 4-0-1 | 0.900 | 11 | 1 | 6-10-1 | 0.382 | 18 | 24 | 2L |
4 | A Atlanta | 4-1-1 | 0.750 | 11 | 3 | 8-2-2 | 0.750 | 23 | 6 | 2W |
5 | ![]() | 1-1 | 0.500 | 3 | 3 | 2-5 | 0.286 | 6 | 11 | 1L |
5 | ![]() | 1-1 | 0.500 | 3 | 3 | 2-2-2 | 0.500 | 7 | 8 | 2L |
7 | ![]() | 0-1 | 0.000 | 0 | 3 | 0-4 | 0.000 | 3 | 11 | 4L |
8 | ![]() | 0-4 | 0.000 | 0 | 9 | 4-5 | 0.444 | 10 | 12 | 4L |
9 | F Fairview | 0-4 | 0.000 | 0 | 12 | 0-6 | 0.000 | 0 | 18 | 6L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 3 | 4 | 1L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 0 | 11 | 5L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)