Team | Overall | League | Home | Away | Neutral | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|
A Academy of Oak Park | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
A Allen Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
C Cherryhill School of Performing Arts | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
C Conner Creek Academy West | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
D Detroit Academy of Arts & Sciences | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
D Detroit Midtown Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
E Eaton Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
M Michigan Tech Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
W Winans Academy of Performing Arts | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Displaying 1 - 11 of 11