Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 5-2 | 0.714 | 50 | 33 | 13-7 | 0.650 | 116 | 73 | 1W |
![]() | 4-2 | 0.667 | 34 | 19 | 7-14 | 0.333 | 93 | 155 | 1L |
P Park Rapids | 4-2 | 0.667 | 22 | 33 | 9-12 | 0.429 | 72 | 100 | 5L |
W Wadena-Deer Creek | 0-1 | 0.000 | 3 | 6 | 8-7 | 0.533 | 91 | 66 | 1L |
![]() | 0-6 | 0.000 | 17 | 35 | 5-15 | 0.250 | 73 | 118 | 3L |
P Pequot Lakes | 0-0 | 0.000 | 0 | 0 | 5-17 | 0.227 | 86 | 150 | 4L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)