Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-0 | 1.000 | 79 | 15 | 24-10 | 0.706 | 228 | 92 | 1L |
2 | ![]() | 2-1 | 0.667 | 9 | 6 | 14-8 | 0.636 | 134 | 94 | 1L |
3 | ![]() | 5-3 | 0.625 | 48 | 31 | 14-4 | 0.778 | 137 | 61 | 8W |
4 | ![]() | 4-4 | 0.500 | 61 | 49 | 9-8 | 0.529 | 111 | 91 | 3W |
5 | F Foley | 2-6 | 0.250 | 39 | 69 | 9-11 | 0.450 | 96 | 117 | 1W |
6 | ![]() | 2-10 | 0.167 | 38 | 104 | 3-17 | 0.150 | 75 | 195 | 1W |
Displaying 1 - 6 of 6
Standings last updated on (GMT)