Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
M Metro College Prep | 6-0 | 1.000 | 460 | 258 | 12-3 | 0.800 | 1115 | 711 | 1L |
N New Life Academy/Van Wyk HomeSchool | 2-0 | 1.000 | 175 | 104 | 25-4 | 0.862 | 2199 | 1598 | 1L |
L Legacy Christian Academy | 11-1 | 0.917 | 973 | 676 | 19-7 | 0.731 | 1929 | 1501 | 1L |
H Heritage Christian Academy | 11-2 | 0.846 | 862 | 698 | 14-6 | 0.700 | 1317 | 1128 | 1L |
A Avail Academy | 10-3 | 0.769 | 910 | 753 | 19-5 | 0.792 | 1656 | 1293 | 1L |
W West Lutheran | 6-6 | 0.500 | 806 | 783 | 11-13 | 0.458 | 1611 | 1620 | 1L |
![]() | 2-2 | 0.500 | 269 | 255 | 5-8 | 0.385 | 864 | 911 | 1W |
T Trinity at River Ridge/Unity | 1-1 | 0.500 | 118 | 123 | 1-1 | 0.500 | 118 | 123 | 1L |
U United Christian Academy | 4-5 | 0.444 | 546 | 561 | 8-10 | 0.444 | 1131 | 1190 | 1L |
H Hope Academy | 3-4 | 0.429 | 514 | 502 | 8-20 | 0.286 | 1922 | 2197 | 2L |
![]() | 5-7 | 0.417 | 770 | 847 | 10-14 | 0.417 | 1593 | 1727 | 6L |
V Venture Academy | 1-2 | 0.333 | 182 | 221 | 5-2 | 0.714 | 488 | 441 | 1W |
C Chesterton Academy | 1-2 | 0.333 | 187 | 242 | 3-10 | 0.231 | 802 | 941 | 2L |
E Eagle Ridge Academy | 3-9 | 0.250 | 694 | 837 | 4-20 | 0.167 | 1270 | 1630 | 1W |
N North Lakes Academy/Ozment HomeSchool | 2-11 | 0.154 | 803 | 1043 | 5-15 | 0.250 | 1299 | 1560 | 1L |
![]() | 0-1 | 0.000 | 31 | 71 | 1-5 | 0.167 | 189 | 357 | 4L |
L Lincoln International | 0-1 | 0.000 | 12 | 80 | 1-3 | 0.250 | 97 | 238 | 1W |
M Minnesota Transitions | 0-2 | 0.000 | 105 | 154 | 0-2 | 0.000 | 105 | 154 | 2L |
C Community of Peace Academy | 0-8 | 0.000 | 405 | 573 | 1-19 | 0.050 | 1016 | 1480 | 16L |
G Groves Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
M Minnesota North Star Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
P Prairie Seeds Academy | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 170 | 259 | 3L |
Displaying 1 - 22 of 22
Standings last updated on (GMT)