| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Minnetonka | 7-1 | 0.875 | 599 | 533 | 23-8 | 0.742 | 2358 | 2125 | 2L |
| 2 | Edina | 5-3 | 0.625 | 521 | 476 | 15-12 | 0.556 | 1764 | 1677 | 2L |
| 3 | Shakopee | 5-3 | 0.625 | 578 | 556 | 16-11 | 0.593 | 1914 | 1809 | 1L |
| 4 | Eden Prairie | 5-4 | 0.556 | 664 | 658 | 13-13 | 0.500 | 1929 | 1972 | 3L |
| 5 | Chanhassen | 4-5 | 0.444 | 673 | 665 | 15-14 | 0.517 | 2100 | 2027 | 1L |
| 6 | Prior Lake | 2-4 | 0.333 | 346 | 340 | 13-15 | 0.464 | 1762 | 1807 | 1L |
| 7 | Waconia | 2-5 | 0.286 | 493 | 593 | 13-16 | 0.448 | 1908 | 2024 | 1L |
| 8 | Chaska | 2-7 | 0.222 | 642 | 695 | 9-18 | 0.333 | 1902 | 1956 | 6L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











