Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-1 | 0.857 | 534 | 461 | 26-5 | 0.839 | 2550 | 1971 | 2W |
2 | ![]() | 4-3 | 0.571 | 467 | 454 | 19-9 | 0.679 | 1792 | 1676 | 1L |
3 | ![]() | 4-4 | 0.500 | 519 | 523 | 20-9 | 0.690 | 1940 | 1807 | 1L |
4 | ![]() | 3-3 | 0.500 | 366 | 352 | 19-9 | 0.679 | 1961 | 1783 | 1L |
5 | ![]() | 3-3 | 0.500 | 438 | 406 | 15-12 | 0.556 | 1949 | 1876 | 2L |
6 | ![]() | 2-4 | 0.333 | 430 | 462 | 15-12 | 0.556 | 2137 | 1941 | 1L |
7 | ![]() | 1-5 | 0.167 | 393 | 456 | 14-13 | 0.519 | 1940 | 1970 | 2L |
8 | ![]() | 2-16 | 0.111 | 1063 | 1358 | 4-23 | 0.148 | 1577 | 2043 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)