Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 851 | 493 | 28-4 | 0.875 | 2217 | 1456 | 1L |
2 | M Mabel-Canton | 1-0 | 1.000 | 81 | 55 | 1-0 | 1.000 | 81 | 55 | 1W |
3 | ![]() | 16-1 | 0.941 | 1029 | 724 | 23-6 | 0.793 | 1668 | 1284 | 1L |
4 | R Rushford-Peterson | 9-1 | 0.900 | 585 | 365 | 23-10 | 0.697 | 1893 | 1449 | 1L |
5 | ![]() | 13-3 | 0.812 | 971 | 772 | 16-11 | 0.593 | 1519 | 1423 | 2L |
6 | ![]() | 8-3 | 0.727 | 612 | 521 | 19-13 | 0.594 | 1727 | 1607 | 1L |
7 | G Grand Meadow | 14-7 | 0.667 | 1166 | 906 | 19-9 | 0.679 | 1544 | 1226 | 1L |
8 | ![]() | 12-8 | 0.600 | 1060 | 996 | 16-9 | 0.640 | 1317 | 1262 | 1L |
9 | ![]() | 10-7 | 0.588 | 820 | 708 | 17-10 | 0.630 | 1347 | 1109 | 1L |
10 | L Lanesboro | 8-12 | 0.400 | 861 | 1034 | 11-16 | 0.407 | 1190 | 1391 | 1L |
11 | B Bethlehem Academy | 4-7 | 0.364 | 484 | 623 | 11-16 | 0.407 | 1274 | 1433 | 5L |
12 | G Goodhue | 1-2 | 0.333 | 210 | 145 | 29-5 | 0.853 | 2346 | 1706 | 10W |
13 | ![]() | 5-12 | 0.294 | 695 | 835 | 9-18 | 0.333 | 1126 | 1317 | 7L |
14 | S Southland | 6-17 | 0.261 | 1189 | 1335 | 8-19 | 0.296 | 1409 | 1608 | 1L |
15 | ![]() | 2-10 | 0.167 | 523 | 675 | 7-21 | 0.250 | 1320 | 1586 | 3L |
16 | ![]() | 3-17 | 0.150 | 896 | 1258 | 3-24 | 0.111 | 1207 | 1714 | 5L |
17 | ![]() | 2-12 | 0.143 | 492 | 854 | 3-24 | 0.111 | 965 | 1696 | 5L |
18 | L Lyle/Pacelli | 2-18 | 0.100 | 692 | 1186 | 2-26 | 0.071 | 971 | 1596 | 1L |
19 | ![]() | 0-3 | 0.000 | 44 | 154 | 1-11 | 0.083 | 211 | 557 | 4L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)