Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 819 | 364 | 31-3 | 0.912 | 2461 | 1540 | 2L |
2 | ![]() | 9-2 | 0.818 | 679 | 536 | 25-5 | 0.833 | 1838 | 1307 | 1L |
3 | ![]() | 8-2 | 0.800 | 616 | 451 | 24-5 | 0.828 | 1725 | 1320 | 1L |
4 | ![]() | 6-2 | 0.750 | 495 | 390 | 18-10 | 0.643 | 1809 | 1456 | 1L |
5 | L Legacy Christian Academy | 3-1 | 0.750 | 183 | 177 | 23-5 | 0.821 | 1607 | 1132 | 1L |
6 | ![]() | 4-2 | 0.667 | 385 | 338 | 15-16 | 0.484 | 1733 | 1680 | 1L |
7 | ![]() | 10-7 | 0.588 | 908 | 1002 | 21-30 | 0.412 | 2599 | 3062 | 1L |
8 | F Foley | 8-6 | 0.571 | 828 | 848 | 13-12 | 0.520 | 1412 | 1467 | 1L |
9 | ![]() | 6-7 | 0.462 | 698 | 671 | 16-12 | 0.571 | 1545 | 1386 | 1L |
10 | ![]() | 6-7 | 0.462 | 820 | 784 | 12-14 | 0.462 | 1531 | 1469 | 2L |
11 | ![]() | 3-5 | 0.375 | 323 | 379 | 14-14 | 0.500 | 1272 | 1281 | 1L |
12 | ![]() | 2-8 | 0.200 | 464 | 561 | 12-16 | 0.429 | 1408 | 1356 | 1L |
13 | ![]() | 1-4 | 0.200 | 191 | 237 | 20-9 | 0.690 | 1515 | 1205 | 2L |
14 | M Melrose | 0-6 | 0.000 | 235 | 365 | 7-21 | 0.250 | 1165 | 1614 | 4L |
15 | ![]() | 0-12 | 0.000 | 386 | 792 | 4-23 | 0.148 | 965 | 1621 | 5L |
16 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)