Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | W Warren-Alvarado-Oslo | 15-0 | 1.000 | 974 | 550 | 20-4 | 0.833 | 1472 | 1017 | 1L |
2 | ![]() | 6-0 | 1.000 | 490 | 235 | 20-9 | 0.690 | 2104 | 1398 | 1L |
3 | ![]() | 6-0 | 1.000 | 478 | 279 | 9-3 | 0.750 | 932 | 643 | 2L |
4 | K Kelliher/Northome | 12-1 | 0.923 | 1163 | 497 | 26-4 | 0.867 | 2596 | 1433 | 1L |
5 | F Fosston | 14-3 | 0.824 | 879 | 706 | 17-11 | 0.607 | 1314 | 1268 | 1L |
6 | ![]() | 8-2 | 0.800 | 626 | 402 | 17-14 | 0.548 | 1761 | 1525 | 1L |
7 | ![]() | 10-4 | 0.714 | 749 | 586 | 12-11 | 0.522 | 1176 | 1073 | 2W |
8 | B Badger/Greenbush-Middle River | 10-5 | 0.667 | 872 | 763 | 16-12 | 0.571 | 1583 | 1471 | 1L |
9 | R Red Lake County Central | 12-11 | 0.522 | 1346 | 1297 | 13-13 | 0.500 | 1490 | 1472 | 3L |
10 | ![]() | 7-7 | 0.500 | 684 | 734 | 10-10 | 0.500 | 1000 | 1019 | 2L |
11 | ![]() | 8-9 | 0.471 | 838 | 949 | 12-16 | 0.429 | 1352 | 1611 | 1L |
12 | ![]() | 7-9 | 0.438 | 878 | 922 | 17-12 | 0.586 | 1675 | 1580 | 2L |
13 | S Stephen-Argyle Central | 4-9 | 0.308 | 549 | 709 | 8-14 | 0.364 | 979 | 1185 | 1W |
14 | ![]() | 3-8 | 0.273 | 485 | 676 | 5-18 | 0.217 | 949 | 1354 | 2L |
15 | ![]() | 4-12 | 0.250 | 704 | 878 | 7-18 | 0.280 | 1126 | 1432 | 3L |
16 | C Clearbrook-Gonvick | 4-13 | 0.235 | 805 | 1074 | 8-18 | 0.308 | 1200 | 1594 | 1L |
17 | ![]() | 2-9 | 0.182 | 536 | 663 | 6-9 | 0.400 | 765 | 840 | 1W |
18 | W Win-E-Mac | 1-16 | 0.059 | 671 | 1010 | 3-23 | 0.115 | 1004 | 1541 | 1W |
19 | ![]() | 0-12 | 0.000 | 288 | 938 | 1-21 | 0.045 | 603 | 1616 | 19L |
20 | B Bug-O-Nay-Ge-Shig | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
20 | R Red Lake Falls | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 21 of 21
Standings last updated on (GMT)