Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 589 | 334 | 26-1 | 0.963 | 1953 | 1164 | 3W |
2 | ![]() | 11-1 | 0.917 | 746 | 409 | 28-4 | 0.875 | 2000 | 1256 | 1L |
3 | ![]() | 9-1 | 0.900 | 755 | 609 | 19-7 | 0.731 | 1890 | 1550 | 1L |
4 | ![]() | 8-3 | 0.727 | 718 | 535 | 21-8 | 0.724 | 1792 | 1393 | 1L |
5 | ![]() | 11-5 | 0.688 | 1001 | 933 | 19-9 | 0.679 | 1746 | 1612 | 1W |
6 | ![]() | 7-4 | 0.636 | 672 | 590 | 26-4 | 0.867 | 2115 | 1344 | 1L |
7 | ![]() | 7-6 | 0.538 | 931 | 863 | 22-7 | 0.759 | 2149 | 1559 | 1L |
8 | ![]() | 5-5 | 0.500 | 446 | 539 | 9-17 | 0.346 | 1181 | 1499 | 1W |
9 | ![]() | 5-5 | 0.500 | 621 | 626 | 20-7 | 0.741 | 1819 | 1480 | 1L |
10 | ![]() | 7-8 | 0.467 | 934 | 966 | 16-13 | 0.552 | 1802 | 1734 | 1L |
11 | M Montevideo | 3-9 | 0.250 | 636 | 679 | 12-18 | 0.400 | 1621 | 1635 | 2L |
12 | ![]() | 2-7 | 0.222 | 377 | 552 | 3-24 | 0.111 | 1212 | 1760 | 3L |
13 | ![]() | 2-10 | 0.167 | 523 | 764 | 9-21 | 0.300 | 1453 | 1741 | 2L |
14 | ![]() | 0-9 | 0.000 | 379 | 570 | 5-24 | 0.172 | 1271 | 1710 | 1L |
15 | ![]() | 0-14 | 0.000 | 618 | 1004 | 5-21 | 0.192 | 1241 | 1628 | 2L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)